Limited Time Sale$66.00 cheaper than the new price!!
| Management number | 208835972 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 208835972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embark on refined stability with Wave Inspire 21. Crafted with MIZUNO ENERZY NXT for a softer heel landing and moderate medial support ensuring a seamless transition. This every-day trainer optimizes smoothness and balance for a stable cruising sensation.
| UPC | 889961753992 |
|---|---|
| Brand | Mizuno |
| Color | Blue Granite-striking Coral |
| Theme | Athletics, Fitness, Running, Sport |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Women's Wave Inspire 21 D Running Shoe |
| Sport Type | Cross Training, Jogging, Running |
| Strap Type | lace_up |
| Style Name | Wave Inspire 21 D Womens |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411493.5N19.13.1000 |
| Occasion Type | Everyday training, Gym, Jogging, Running, Workout |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Leather, Mesh, Nylon, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Platform Height | 12 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| liningdescription | Nylon |
| Occasion Lifestyle | Active, Athleisure, Athletic, Fitness, Sporty |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 411493.5N19.13.1000 |
| Specific Uses For Product | Everyday training, Gym, Jogging, Running, Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form